Description
XF-44 compressor filter housing



Filter Model Flow rate
nm3/min
  Pipe connections Element
Model
Quantity of 
elements
    
     Dimensions(mm)
Appearance
A B C D
XF*-16 1 1/2" E*-16 1 104 217 243    
XF*-20 1.72 1" E*-20 1 104 287 313  
XF*-24 2.9 1-1/2" E*-24 1 138 385 424  
XF*-28 4.9 1-1/2" E*-28 1 138 385 424  
XF*-32 7.2 1-1/2" E*-32 1 138 585 624  
XF*-36 10.7 2" E*-36 1 148 639 685    
XF*-40 14 2" E*-40 1 148 639 685  
XF*-44 17.7 DN65 E*-44 1 300 770 940 125 83*670
XF*-48 22 DN80 E*-48 1 336 940 1118 150
XF*-56 36 DN100 E*-44 2 500 950 1150 250
XF*-60 54 DN100 E*-44 3 500 950 1150 250
XF*-64 72 DN100 E*-44 4 600 990 1250 350
XF*-68 90 DN125 E*-44 5 600 990 1250 350
XF*-70 108 DN125 E*-44 6 600 1070 1350 350
XF*-72 126 DN150 E*-44 7 630 1020 1350 400
XF*-73 144 DN150 E*-44 8 700 1020 1350 450
XF*-74 162 DN150 E*-44 9 780 1070 1400 500
XF*-75 180 DN150 E*-44 10 780 1070 1400 500
XF*-76 198 DN150 E*-44 11 780 1070 1400 550
XF*-80 252 DN150 E*-44 14 780 1130 1460 550
Applications
Online Message
Please kindly leave your inquiry information and product requirements to us,overseas@compressor-filter.net. we will contact you as soon as possible, thank you! In order to contact you at once,please fully completed your contact information and needs.
  • Your Name:
  • * Your E-mail:
  • Your Tel:
  • * Content:
  • .